Family adventures redefined.
With unrivalled space and superior comfort, the 7-seat Nissan Pathfinder is the family SUV that’s going places. Its clever design and effortless technology ensure that every member of the family is ready for adventure. The only question is… Where to next?
Highlights
Specifications
![]() ST 2WD | ![]() ST 4WD | ![]() ST-L 4WD | ![]() Ti 4WD | |
---|---|---|---|---|
Number of Seats | 7 | 7 | 7 | 5 |
Power Output | 202kW | 202kW | 202kW | 202kW |
Fuel Efficiency L/100 KM | 9.9 | 10.1 | 10.1 | 10.1 |
Transmission | Xtronic Continuously Variable Transmission | Xtronic Continuously Variable Transmission | Xtronic Continuously Variable Transmission | Xtronic Continuously Variable Transmission |
Spec Sheet | Download spec sheet › | Download spec sheet › | Download spec sheet › | Download spec sheet › |
CO2 Emission g/km | 230 | 234 | 234 | 234 |
Maximum towing capacity – braked / unbraked (kg) | 2700 / 750 | 2700 / 750 | 2700 / 750 | 2700 / 750 |
MRP | $55,790 | $60,290 | $66,290 | $70,290 |
**Image shown is an example of this particular model. Your specific vehicle may have a different fuel type, transmission, additional accessories or features which are not depicted. Please refer to the vehicle description and speak to your dealer for full details.